H05VV-F PVC Sheath Flexible Cables
Application: Flexible cable for dry areas, used for purposes requiring special flexibility in conditions free of any mechanical stresses. Permitted frequent bending and twisting. Specially suitable for application in small devices with low mechanical loads and for connection of light household devices such as kitchen appliances, desk lamps, ceiling lamps, vacuum cleaners, office machines, radios etc., as long as H03VV-F is adapted to essential specifications of the device.
share:
Related Products
Application:
H05VV-F Flexible cable
-These cables are suited for medium mechanical stress in damp and wet environments such as refrigerators, washing machines,
spin dryers and other appliances, as long as it meets applicable equipment specifications.
-These cables are also suited for cooking and heating apparatus, provided that the cable does not come into direct contact with
the hot parts of the apparatus or with any other heat source.
-Further applications of this cable include: Fixed installation in furniture, partition walls, decorative covering, and in the hollow spaces
of prefabricated building parts. They are not suitable for outdoor use, industrial (except clothing manufacture) or farming applications.
Cable structure:
-Stranded bare copper conductor according to DIN VDE 0295 and IEC 60228 cl. 5 and HD 383
-Special PVC core insulation, cores stranded in layers with optimal lay-lenght
-Color coded cores according to DIN VDE 0293, from 7 cores and more black with white numbering
Two cores: blue/brown
Three cores: Yellow & Green/Blue/Brown
Four cores: Yellow & Green/Brown/Black/Grey
Five cores: Yellow & Green/Blue/Brown/Black/Gre
-Black or white PVC outer jacket according to DIN VDE 0207 part 5
-PVC self-extinguishing and flame retardant, according to DIN VDE 0482 part 265-2-1/ EN 50265-2-1/ IEC 60332-1
Technical characteristics:
-PVC control cables according to DIN VDE 0281 part 5 and IEC60227-5, HD 21.5 S3
-Temperature range: flexing from -5 °C to +70 °C , fixed from -40 °C to +70 °C
-Nominal voltage Uo/U 300/500 V
-Test voltage a.c. 2000 V-Max. permissible operating voltage in three-phase and single-phase
a.c. system Uo/U 330/550 V
in direct current system Uo/U 495/825 V
-Minimum bending radius approx. 7,5 x cable diameter
H05VV-F Technical data:
| Cores x Cross section area | Insulation thickness | Sheath thickness | External diameter | Conductor resistance at 20 °C | resistance of insulation at 70 °C |
| nominal | nominal | min-max. | max. | min. | |
| mm² | mm | mm | mm | Ω/km | MΩkm |
| 2X0.75 | 0.6 | 0.8 | 5.7-7.2 (3.7X6.0-4.5 X7.2) |
26 | 0.011 |
| 2X1 | 0.6 | 0.8 | 5.9-7.5 (3.9X6.2-4.7 X7.5) |
19.5 | 0.010 |
| 2X1.5 | 0.7 | 0.8 | 6.8-8.6 | 13.3 | 0.010 |
| 2X2.5 | 0.8 | 1.0 | 8.4-10.6 | 1.98 | 0.009 |
| 2X4 | 0.8 | 1.1 | 9.7-12.1 | 4.95 | 0.007 |
| 3X0.75 | 0.6 | 0.8 | 6.0-7.6 | 26 | 0.011 |
| 3X1 | 0.6 | 0.8 | 6.3-8.0 | 19.5 | 0.010 |
| 3X1.5 | 0.7 | 0.9 | 7.4-9.4 | 13.3 | 0.010 |
| 3X2.5 | 0.8 | 1.1 | 9.2-11.4 | 1.98 | 0.009 |
| 3X4 | 0.8 | 1.2 | 10.5-13.1 | 4.95 | 0.007 |
| 4X0.75 | 0.6 | 0.8 | 6.6-8.3 | 26 | 0.011 |
| 4X1 | 0.6 | 0.8 | 7.1-9.0 | 19.5 | 0.010 |
| 4X1.5 | 0.7 | 1.0 | 8.4-10.5 | 13.3 | 0.010 |
| 4X2.5 | 0.8 | 1.1 | 10.1-12.5 | 1.98 | 0.009 |
| 4X4 | 0.8 | 1.2 | 11.5-14.3 | 4.95 | 0.007 |
| 5X0.75 | 0.6 | 0.9 | 7.4-9.3 | 26 | 0.011 |
| 5X1 | 0.6 | 0.9 | 7.8-9.8 | 19.5 | 0.010 |
| 5X1.5 | 0.7 | 1.1 | 9.3-11.6 | 13.3 | 0.010 |
| 5X2.5 | 0.8 | 1.2 | 11.2-13.9 | 1.98 | 0.009 |
| 5X4 | 0.8 | 1.4 | 13.0-16.1 | 4.95 | 0.007 |
| 7X1 | 0.6 | 1.0 | 9.3-12.0 | 19.5 | 0.010 |
| 7X1.5 | 0.7 | 1.2 | 11.0-14.0 | 13.3 | 0.010 |
| 7X2.5 | 0.8 | 1.2 | 13.0-17.0 | 1.98 | 0.009 |









